MEMBERSHIP INDUCTION FEES
NIGERIA (NAIRA)
MEMBERSHIP GRADE | ANNUAL SUBSCRIPTION | INDUCTION FEE | DEVELOPMENT LEVY | TOTAL |
AFFILIATE MEMBER | 5,000 | 10,000 | 12,500 | 27,500 |
LICENTIATE MEMBER | 5,000 | 15,000 | 12,500 | 32,500 |
GRADUATE MEMBER | 5,000 | 20,000 | 12,500 | 37,500 |
ASSOCIATE MEMBER | 7,500 | 25,000 | 12,500 | 45,000 |
FULL MEMBER | 10,000 | 30,000 | 20,000 | 60,000 |
FELLOW MEMBER | 15,000 | 35,000 | 20,000 | 70,000 |
INTERNATIONAL (US DOLLARS)
MEMBERSHIP GRADE | ANNUAL SUBSCRIPTION | INDUCTION FEE | DEVELOPMENT LEVY | TOTAL |
AFFILIATE MEMBER | 17 | 34 | 42 | 93 |
LICENTIATE MEMBER | 17 | 50 | 42 | 109 |
GRADUATE MEMBER | 17 | 67 | 42 | 126 |
ASSOCIATE MEMBER | 25 | 84 | 42 | 151 |
FULL MEMBER | 34 | 100 | 67 | 201 |
FELLOW MEMBER | 50 | 117 | 67 | 234 |
NB: All payments must be made directly into the Institute bank account.
INDUCTION DATE AND REGISTRATION
Induction holds in January, May and September of every year.
Make required payment into the Institute bank account and scan evidence of payment with your full names in capital letters (as you want it appear on the certificate), examination number and result slip including full contact details to induction@ibakmglobal.com.
Account Name: Institute of Business Administration and Knowledge Management (IBAKM)
Naira (NGN) Account: 2034656479
Dollar (USD) Account: 2035200848
Bank: First Bank of Nigeria Limited
For enquiries and complaints, please call +2348038887499, +2347066681888, +2348173906796, +2348034590957 or send mail to info@ibakmglobal.com.